50 stocks to buy in July
50 stocks to buy in July. A day off to celebrate the 235th anniversary of America's independence could give traders time to come to grips with the June 30 demise of the Fed's bond-buying program. Stocks and corporate profits have posted admirable gains since Federal Reserve Chairman Ben Bernanke vowed last summer to use a second round of quantitative easing to stimulate the economy.For investors seeking stocks that could begin the second half of 2011 with a bang, StockScouter's Benchmark Portfolio for July is an ideal starting point for investment research.Each month, StockScouter generates a list of 50 stocks whose business fundamentals, price behavior, valuation and stock-ownership characteristics appear to predict a rising price this coming month, based on how those factors have influenced stock prices in the past.
Here are StockScouter's best investment ideas for July:
| Benchmark Portfolio for July | |||
| Company | Sector | June 30 close | Scouter score |
|---|---|---|---|
| Cash America International | Pawn shops, check cashing | $57.87 | 10 |
| Cerner | Health care information | $61.11 | 10 |
| Intel | Computer chips | $22.16 | 10 |
| Liberty Property Trust | Real estate investments | $32.58 | 10 |
| HMS | Health management systems | $76.87 | 10 |
| Equity Lifestyle Properties | Residential communities | $62.44 | 10 |
| Dollar Tree | Discount retail | $66.62 | 10 |
| CA | Software | $22.84 | 10 |
| Bristow Group | Helicopter flights | $51.02 | 10 |
| TransDigm Group | Aircraft components | $91.19 | 10 |
| FactSet Research Systems | Business information | $102.32 | 10 |
| Taiwan Semiconductor Manufacturing | Semiconductors | $12.61 | 10 |
| Simon Property Group | Shopping malls | $116.23 | 10 |
| Hansen Natural | Sodas, juices, teas | $80.95 | 10 |
| CNA Financial | Insurance | $29.05 | 10 |
| ManTech International | National security | $44.42 | 10 |
| NuStar GP | Oil and natural gas | $36.00 | 10 |
| Capstead Mortgage | Real estate investments | $13.40 | 10 |
| Kinetic Concepts | Medical technology | $57.63 | 10 |
| Cadence Design Systems | Electronic design automation | $10.56 | 10 |
| American Express | Financial services | $51.70 | 10 |
| Analog Devices | Integrated circuits | $39.14 | 10 |
| Harris | Information technology | $45.06 | 10 |
| Fastenal | Industrial supplies | $35.99 | 10 |
| Nordson | Machinery | $54.85 | 10 |
| Oracle | Software and hardware | $32.91 | 10 |
| Xilinx | Integrated circuits | $36.47 | 10 |
| EV Energy Partners | Oil and natural gas | $53.34 | 10 |
| Diamond Foods | Nuts, snack foods | $76.34 | 10 |
| Discover Financial Services | Credit cards | $26.75 | 10 |
| Precision Castparts | Aircraft components | $164.65 | 10 |
| Taubman Centers | Shopping malls | $59.20 | 10 |
| Atwood Oceanics | Offshore oil and gas drilling | $44.13 | 10 |
| Cato | Apparel stores | $28.80 | 10 |
| Extra Space Storage | Storage facilities | $21.33 | 10 |
| Smith & Nephew | Medical devices | $54.16 | 10 |
| ABB | Industrial equipment | $25.95 | 10 |
| Equity One | Shopping centers | $18.64 | 10 |
| Cognizant Technology Solutions | Information technology | $73.34 | 10 |
| Kilroy Realty | Office properties | $39.49 | 10 |
| Cal-Maine Foods | Eggs | $31.96 | 10 |
| Delphi Financial Group | Life insurance | $29.21 | 10 |
| American Software | Business software | $8.31 | 10 |
| Quidel | Diagnostic testing | $15.15 | 10 |
| AmTrust Financial Services | Financial services | $22.78 | 10 |
| John Bean Technologies | Industrial machinery | $19.32 | 10 |
| Triangle Capital | Asset management | $18.46 | 10 |
| U-Store-It Trust | Self-storage | $10.52 | 10 |
| Herbalife | Dietary supplements | $57.64 | 10 |
| Wells Fargo | Financial services | $28.06 | 10 |
Read more: money.msn.com
